Contact Us
Demographic data and population statistics for the Town of Amherstburg are available through Census Canada at the Amherstburg 2016 Census Profile webpage.
Canada census - Amherstburg community profile | |||
---|---|---|---|
2016 | 2011 | 2006 | |
Population: | 21,936 (0.8% from 2011) | 21,556 (-0.9% from 2006) | 21,748 (6.9% from 2001) |
Land area: | 185.61 km2 (71.66 sq mi) | 185.68 km2 (71.69 sq mi) | 185.65 km2 (71.68 sq mi) |
Population density: | 118.2/km2 (306/sq mi) | 116.1/km2 (301/sq mi) | 117.1/km2 (303/sq mi) |
Median age: | 42.2 (M: 41.6, F: 42.8) | 38.6 (M: 38.1, F: 39.1) | |
Total private dwellings: |
8951 |
8600 | 8346 |