2026 Election Results
Certified Results
The Town of Amherstburg 2026 Municipal Election results have now been certified by the Clerk.
Eligible Electors: 21,759
Recorded Electors: 9,028
Voter Turnout: 41.49%
Declined and Rejected Ballot Count: 11
Amherstburg Town Council
Mayor (One Office)
| Candidates | Total Votes |
| FRYER, Bill | 3,284 |
| GIBB, Chris | 3,928 |
| PRUE, Michael | 1,704 |
Deputy Mayor (One Office)
| Candidates | Total Votes |
| CRAIN, Linden | 3,590 |
| PETRUNIAK, William (Bill) | 5,146 |
Councillor (Five Offices)
| Candidates | Total Votes |
| ALLAIRE, Molly | 5,226 |
| ANDERSON, Armand | 2,456 |
| BOTSFORD, TJ | 1,861 |
| BOUSSEY, Keith | 2,896 |
| CLEMINSON, Frank | 1,633 |
| COURTNEY, Peter | 3,813 |
| DeLUCA, Jen | 5,597 |
| DUPUIS, Lorne | 800 |
| ELLIOTT, Sonya | 1,187 |
| EWER, Wes | 3,370 |
| KATARA, Saurabh | 466 |
| LAZANJA, Lena | 2,400 |
| LEBLANC, Shawn | 1,807 |
| POUGET-PAPAK, Stephanie | 2,226 |
| PRAJAPATI, Dhaval | 2,631 |
School Board Trustees
Greater Essex County District School Board
| Candidates | Total Votes (Amherstburg Only) |
| FIELDS, Mary Jane | 2,532 |
| PALKO, Jeremy | 1,018 |
| PETERSON, Adam | 1,298 |
Windsor Essex Catholic District School Board
| Candidates | Total Votes (Amherstburg Only) |
| TABONE, Jesmond | 461 |
| TONUS, Dana | 1,531 |